Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
Choose Your Model | Color
EV Rider TeQno 25.2V/11.5Ah 270W Folding Mobility Scooter S26AF
Enjoy Powerful Mobility in a Small Package for a More Active, Fulfilling Lifestyle!
The TeQno has revolutionary laser light technology. With a state-of-the-art display and key fob, this automatic folding is sure to please. The TeQno has a 24V 11.5Ah/Lithium-Ion Battery and a weight capacity of 250 lbs. There is a wider wheelbase for added stability that can tackle uneven and rough terrain.
Specifications:
Overall Length | 36” / 910mm |
Overall Width | 24” / 600mm |
Overall Height (at Maximum Tiller Height) | 35” / 900mm |
Overall Height – at Minimum Tiller Height | 31” / 800mm |
Legroom – Floorboard Length x Width | 15” x 16” / 400mm x 410mm |
Deck Height – Floorboard to Floor | 6” / 160mm |
Ground Clearance | 2.5” / 42mm |
Turning Radius | 55” / 1400mm |
Folded Overall Length | 32” / 800mm |
Folded Overall Width | 24” / 600mm |
Folded Overall Height | 20” / 500mm |
Weight with Opt. 12V11.5Ah Li Ion Batteries | 73 Lbs./ 33.4kgs |
Weight without Batteries | 65 Lbs. / 29.3kgs |
Seat Type | Foldable Seat |
Seat – Width & Depth & Height | 15” x 13” x 16” / 395mm x 330mm x 400mm |
Seat – Cushion Thickness | 1.5” / 30mm |
Seat Height – Cushion to Deck | 22” / 560mm |
Seat Height – Cushion to Floor | 17” / 430mm |
Tire Type | Pneumatic tire |
Rim Type Rear | Outer Rim – Aluminum
Inner Rim – Industrial Plastic |
Rim Type Front | Outer Rim – Aluminum
Inner Rim – Industrial Plastic |
OEM Spec Rear | N/A |
Outside Diameter Rear | 9” / 228mm |
Tire Width Rear | 3” / 65mm |
OEM Spec Front | N/A |
Outside Diameter Front | 8” / 200mm |
Tire Width Front | 2” / 50mm |
Battery Type & Power | 24V 11.5 AH Lithium battery |
Brake System | Electromagnetic brake |
Climbing Angle – Maximum Recommended | 3° |
Charger Type | 2.5 Amp Charger |
Charging Time | 8 hr |
Controller | Dynamic R‐series 50A |
*Driving Range | Up to 15 miles / up to 17km |
Load Capacity | 250 Lbs. / 115kgs |
Motor & Drive Location | 21:1 270W 4800RPM |
*Speed – Maximum | 6mph |
Colors | Red Metallic/ Gold Metallic |
Tiller Type | T-Bar |
Throttle Control Type | Pot Meter |
Anti-Tipper Wheels-Rear | 2” x 2” / 55mm x 30mm |
Order an EV Rider TeQno 25.2V/11.5Ah 270W Folding Mobility Scooter S26AF today from MobilityParadise.com. Free shipping + free gifts on all of our EV Rider Folding Mobility Scooters. Sign up today and get 5% off!