
Choose Your Battery Bank Capacity | Solar Kit Size | Inventory

Choose Your Model | Inventory

Choose Your Battery Bank Capacity | Solar Kit Size | Inventory

Choose Your Model | Inventory

Choose Your Battery Bank Capacity | Solar Kit Size | Inventory

Choose Your Model | Inventory
Atlantis Neptune Rounded-corner Drop-in Whirlpool Bathtub
The Neptune series is designed for bathers who enjoy the sauna pool feeling. The large 60-gallon capacity opening creates an even, rounded-corner bathing cradle. Classic bathtub design goes well with standard as well as modern, and contemporary.
Features
- Extra-deep, Full Body Soak
- Acrylic Bath Shells Are Thermoformed In High-gloss Lucite®
- Safe For Bathing Salts And Aromatic Oils
- Pre-leveled For Easy Installation
- Color Of Material Is Consistent Throughout Its Thickness, For Long-term Durability
- Non-porous Surface For Easy Cleaning And Sanitizing
- Solid, One-piece Construction For Safety And Durability
- Contemporary Design Coordinated With Latest Trends In Home Décor Collections
- Handcrafted In The Usa
- Very Efficient Water Drain System (3 Min)
- Full 5-year Limited Warranty
Specifications
Sizes | Dimensions | Weight | Average Fill Capacity | Interior Depth | Interior Length (Top) | Interior Width (Top) | Interior Length (Bottom) | Interior Width Bottom) |
40 x 60 | 40.5 in. L x 58 in. W x 23 in. H | 130lbs | 60 Gallons | 19 In. | 54.25 In. | 33 In. | 40 In. | 26.5 In. |
48 X 60 | 47.25 in. L x 59 in. W x 23 in. H | 140lbs | 65 Gallons | 19 In. | 55.5 In. | 39.5 In. | 41 In. | 32.5 In. |
SKU | 4060NWL | 4060NWR | 4860NWL | 4860NWR |
Material | Acrylic | Acrylic | Acrylic | Acrylic |
Installation | Drop-in | Drop-in | Drop-in | Drop-in |
Color Family | White | White | White | White |
Color/Finish | White | White | White | White |
Dimensions | 58.5" L x 40.625" W x 23" H | 58.5" L x 40.625" W x 23" H | 59.5" L x 47.25" W x 23" H | 59.5" L x 47.25" W x 23" H |
Product Weight | 130 | 130 | 140 | 140 |
Product Height | 23 | 23 | 23 | 23 |
Product Width | 40.625 | 40.625 | 47.25 | 47.25 |
Product Length | 58.5 | 58.5 | 59.5 | 59.5 |
Packed Wt | 150 | 150 | 150 | 150 |
Shape |
Rectangle |
Rectangle | Rectangle | Rectangle |
Air Jets | 0 | 0 | 0 | 0 |
basin dimensions | 54.5" L x 33" W | 54.5" L x 33" W | 555" L x 39.5" W | 555" L x 39.5" W |
Drain Location | Center | Center | Center | Center |
Number of Jets | 8 | 8 | 8 | 8 |
Water Capacity | 60 | 60 | 65 | 65 |
Water Jets | 8 | 8 | 8 | 8 |
Drain / Pump Placement | Center Drain With Left Side Pump Placement | Center Drain With Right Side Pump Placement | Center Drain With Left Side Pump Placement | Center Drain With Right Side Pump Placement |
Interior Bottom Length | 54.5 | 54.5 | 555 | 555 |
Interior Bottom Width | 33 | 33 | 39.5 | 39.5 |
Interior Dimensions | 54.5" L x 33" W x 19.75" H | 54.5" L x 33" W x 19.75" H | 555" L x 39.5" W x 19" H | 555" L x 39.5" W x 19" H |
Interior Height | 19.75 | 19.75 | 19 | 19 |
Interior Top Length | 54.5 | 54.5 | 555 | 555 |
Interior Top Width | 33 | 33 | 39.5 | 39.5 |
Pump | Left | Right | Left | Right |
Soaking Depth | 15.375 | 15.375 | 15 | 15 |
Therapy | Whirlpool | Whirlpool | Whirlpool | Whirlpool |
View and Download
Options and SKU Numbers
- 4060NWL - 40 x 60 / Center Drain with Left Side Pump
- 4060NWR - 40 x 60 / Center Drain with Right Side Pump
- 4860NWL - 48 x 60 / Center Drain with Left Side Pump
- 4860NWR - 48 x 60 / Center Drain with Right Side Pump
Order an Atlantis Neptune Rounded-corner Drop-in Whirlpool Bathtub today from MobilityParadise.com. Free shipping + free gifts on all of our Atlantis Whirlpool Bathtubs. Buy today and get a discount, free shipping, and a free gift!
Descriptions
Atlantis Neptune Rounded-corner Drop-in Whirlpool Bathtub
The Neptune series is designed for bathers who enjoy the sauna pool feeling. The large 60-gallon capacity opening creates an even, rounded-corner bathing cradle. Classic bathtub design goes well with standard as well as modern, and contemporary.
Features
- Extra-deep, Full Body Soak
- Acrylic Bath Shells Are Thermoformed In High-gloss Lucite®
- Safe For Bathing Salts And Aromatic Oils
- Pre-leveled For Easy Installation
- Color Of Material Is Consistent Throughout Its Thickness, For Long-term Durability
- Non-porous Surface For Easy Cleaning And Sanitizing
- Solid, One-piece Construction For Safety And Durability
- Contemporary Design Coordinated With Latest Trends In Home Décor Collections
- Handcrafted In The Usa
- Very Efficient Water Drain System (3 Min)
- Full 5-year Limited Warranty
Specifications
Sizes | Dimensions | Weight | Average Fill Capacity | Interior Depth | Interior Length (Top) | Interior Width (Top) | Interior Length (Bottom) | Interior Width Bottom) |
40 x 60 | 40.5 in. L x 58 in. W x 23 in. H | 130lbs | 60 Gallons | 19 In. | 54.25 In. | 33 In. | 40 In. | 26.5 In. |
48 X 60 | 47.25 in. L x 59 in. W x 23 in. H | 140lbs | 65 Gallons | 19 In. | 55.5 In. | 39.5 In. | 41 In. | 32.5 In. |
SKU | 4060NWL | 4060NWR | 4860NWL | 4860NWR |
Material | Acrylic | Acrylic | Acrylic | Acrylic |
Installation | Drop-in | Drop-in | Drop-in | Drop-in |
Color Family | White | White | White | White |
Color/Finish | White | White | White | White |
Dimensions | 58.5" L x 40.625" W x 23" H | 58.5" L x 40.625" W x 23" H | 59.5" L x 47.25" W x 23" H | 59.5" L x 47.25" W x 23" H |
Product Weight | 130 | 130 | 140 | 140 |
Product Height | 23 | 23 | 23 | 23 |
Product Width | 40.625 | 40.625 | 47.25 | 47.25 |
Product Length | 58.5 | 58.5 | 59.5 | 59.5 |
Packed Wt | 150 | 150 | 150 | 150 |
Shape |
Rectangle |
Rectangle | Rectangle | Rectangle |
Air Jets | 0 | 0 | 0 | 0 |
basin dimensions | 54.5" L x 33" W | 54.5" L x 33" W | 555" L x 39.5" W | 555" L x 39.5" W |
Drain Location | Center | Center | Center | Center |
Number of Jets | 8 | 8 | 8 | 8 |
Water Capacity | 60 | 60 | 65 | 65 |
Water Jets | 8 | 8 | 8 | 8 |
Drain / Pump Placement | Center Drain With Left Side Pump Placement | Center Drain With Right Side Pump Placement | Center Drain With Left Side Pump Placement | Center Drain With Right Side Pump Placement |
Interior Bottom Length | 54.5 | 54.5 | 555 | 555 |
Interior Bottom Width | 33 | 33 | 39.5 | 39.5 |
Interior Dimensions | 54.5" L x 33" W x 19.75" H | 54.5" L x 33" W x 19.75" H | 555" L x 39.5" W x 19" H | 555" L x 39.5" W x 19" H |
Interior Height | 19.75 | 19.75 | 19 | 19 |
Interior Top Length | 54.5 | 54.5 | 555 | 555 |
Interior Top Width | 33 | 33 | 39.5 | 39.5 |
Pump | Left | Right | Left | Right |
Soaking Depth | 15.375 | 15.375 | 15 | 15 |
Therapy | Whirlpool | Whirlpool | Whirlpool | Whirlpool |
View and Download
Options and SKU Numbers
- 4060NWL - 40 x 60 / Center Drain with Left Side Pump
- 4060NWR - 40 x 60 / Center Drain with Right Side Pump
- 4860NWL - 48 x 60 / Center Drain with Left Side Pump
- 4860NWR - 48 x 60 / Center Drain with Right Side Pump
Order an Atlantis Neptune Rounded-corner Drop-in Whirlpool Bathtub today from MobilityParadise.com. Free shipping + free gifts on all of our Atlantis Whirlpool Bathtubs. Buy today and get a discount, free shipping, and a free gift!